Enjoy
Each Moment Outdoors
Snowy White
Alpine Green
Canyon Black
Glacier Blue
Zircon Gray
Basalt Black
Mist Grey
| Exterior Length | 4,380 mm |
|---|---|
| Exterior Width | 1,860 mm |
| Exterior Height | 1,650 mm |
| Wheelbase | 2,620 mm |
| Tyre Size | 235/55R18 |
| Front Wheel Track | 1,580 mm |
| Rear Wheel Track | 1,590 mm |
| Maximum Ground Clearance | 185 mm |
| Motor Power | 155 kw |
|---|---|
| Battery Energy | 58.9 kwh |
| Battery Brand | CATL |
| Battery Type | LFP |
| Range | 461 km |
| Led Headlight | ● |
| Follow-Me-Home Headlight Function | ● |
| Automatic Headlight | ● |
| Headlamp Leveling Switch-Manual | ● |
| Highbeam/Lowbeam Auto Adjust | ● |
| Led Drl Daytime Running Lamp | ● |
| Led Rearlamp | ● |
| Center High Mounted Stop Lamp | ● |
| Emergency Stop Signal | ● |
| Single Rear Fog Lamp | ● |
| Dual Reversing Lamp | ● |
| Rear License Lamp | ● |
| Body Color Door Handle | ● |
| Spoiler | ● |
| Hidden Exhaust | ● |
| Front Towing Hook | ● |
| Rear Towing Hook | ● |
| LDW lane depaMOure warning | ● |
| LKA lane keeping assist | ● |
| BSD blind-spot detection | ● |
| LCA lane change assist | ● |
| Fatigue detection(physical detection) | ● |
| Front collision warning | ● |
| AEB autonomous emergency braking | ● |
| Traffic jam avoidance assistant | ● |
| DOW door open warning | ● |
| ASL adjustable speed limiter | ● |
| LDP Lane Departure Prevention System | ● |
| Full-speed adaptive cruise control (ACC) | ● |
| DAI Departure Reminder | ● |
| ICA Integrated cruise | ● |
| RCTA rear cross-collision warning | ● |
| RCTB rear cross emergency braking (based on Australian Star Rating) | ● |
| IES Intelligent avoidance | ● |
| SLA intelligent active speed limit | ● |
| Vehicle Speed Control Assist SCF | ● |
| Intelligent Speed Alert (ISA) | ● |
| RCW rear collision warning | ● |
| MCB anti-collision automatic braking | ● |
| Emergency lane keeping ELK (vehicle-to-vehicle) | ● |
| Multi Color Ambient Light | ● |
| First Row Ambient Light | ● |
| Second Row Ambient Light | ● |
| Trunk Light | ● |
| Steering Wheel 4 Way Adjustable Manual | ● |
| Multi Function Steering Wheel | ● |
| Steering Wheel Heating | ● |
| Pvc Seat Material | ● |
| Driver Seat 6 Way Power Adjustment | ● |
| Driver Seat Heating | ● |
| Driver Seat Ventilate | ● |
| Passenger Seat 6 Way Power Adjustment | ● |
| Passenger Seat Heating | ● |
| Passenger Seat Ventilate | ● |
| Front Row Seat Independent Headrestraint | ● |
| 6 /4 split-folding second row seats back | ● |
| Second Row Seat Three Headrest | ● |
| Second Row Seat Armrest Flushbonading | ● |
| Second Row Seat Armrest With Cuphold | ● |
| Second Row Seat With Map Pocket | ● |
| Driver Sun Visor With Vanity Mirrors | ● |
| Passenger Sun Visor With Vanity Mirrors | ● |
| Driver Sun Visor With Illuminant | ● |
| Passenger Sun Visor With Illuminant | ● |
| Driver Sun Visor With Bill Fold | ● |
| Foldable Grab Handle With Damping | ● |
| Glove Box With Damping | ● |
| Coat Rack | ● |
| Trunk Net | ● |
| Armrest With Storage | ● |
| Driver Foot Rest | ● |
| Sunglass Holder | ● |
| Warning Triangle | ● |
| Two Zone Air Condition | ● |
| Second Row Outlet | ● |
| Single Effect Filtration | ● |
| Mechanical Key | ● |
| Remote Key | ● |
| Peps | ● |
| Remote Open Window | ● |
| Keyless Entry | ● |
| key left warning | ● |
| long distance engine staMO with key | ● |
| long distance HVAC staMO with key | ● |
| Flip Up Trunk Door | ● |
| Power Trunk Door | ● |
| Remote Control Trunk Door | ● |
| Push Fuel Filler Cap | ● |
| Power All Window Adjust | ● |
| "One-Touch" Closing Of 4 Door Window | ● |
| "One-Touch" Opening Of 4 Door Window | ● |
The pictures and parameters in this website are for reference only, and the relevant configuration of the vehicle model will be adjusted differently due to different national markets. The actual release of the country shall prevail.